| Duration | Expiration | Strike width | No. of contracts | Trading hours | | Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.0002 | 5 | For 5 minutes preceding expiration |
| Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.0002 | 9 | For 5 minutes preceding expiration |
| Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.0004 | 13 | For 2 hours preceding expiration |
| Daily | Mon-Fri: 3am | 0.0020 | 13 | Sun-Mon, 6pm-3am, Mon-Fri, 4am-3am |
| Daily | Mon-Fri: 7am | 0.0020 | 13 | Sun-Mon, 6pm-7am, Mon-Fri, 8am-7am |
| Daily | Mon-Fri: 11am | 0.0020 | 13 | Sun-Mon, 6pm-11am, Mon-Fri, 12pm-11am |
| Daily | Mon-Fri: 3pm | 0.0020 | 13 | Sun-Mon, 6pm-3pm, Mon-Fri, 4pm-3pm |
| Daily | Mon-Thu: 7pm | 0.0020 | 13 | Sun-Thu, 8pm-7pm |
| Daily | Sun-Thu: 11pm | 0.0020 | 13 | Sun, 6pm-11pm, Mon-Thu, 12am-11pm |
| Weekly | Fri: 3pm | 0.0050 | 14 | Sun, 6pm-Fri, 3pm |
| Duration | Expiration | Strike width | No. of contracts | Trading hours | | Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.0002 | 7 | For 5 minutes preceding expiration |
| Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.0004 | 7 | For 5 minutes preceding expiration |
| Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.0008 | 11 | For 2 hours preceding expiration |
| Daily | Mon-Fri: 3am | 0.0040 | 13 | Sun-Mon, 6pm-3am, Mon-Fri, 4am-3am |
| Daily | Mon-Fri: 7am | 0.0040 | 13 | Sun-Mon, 6pm-7am, Mon-Fri, 8am-7am |
| Daily | Mon-Fri: 11am | 0.0040 | 13 | Sun-Mon, 6pm-11am, Mon-Fri, 12pm-11am |
| Daily | Mon-Fri: 3pm | 0.0040 | 13 | Sun-Mon, 6pm-3pm, Mon-Fri, 4pm-3pm |
| Daily | Mon-Thu: 7pm | 0.0040 | 13 | Sun-Thu, 8pm-7pm |
| Daily | Sun-Thu: 11pm | 0.0040 | 13 | Sun, 6pm-11pm, Mon-Thu, 12am-11pm |
| Weekly | Fri: 3pm | 0.0050 | 14 | Sun, 6pm-Fri, 3pm |
| Duration | Expiration | Strike width | No. of contracts | Trading hours | | Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.04 | 5 | For 5 minutes preceding expiration |
| Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.04 | 9 | For 5 minutes preceding expiration |
| Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.14 | 11 | For 2 hours preceding expiration |
| Daily | Mon-Fri: 3am | 0.40 | 11 | Sun-Fri, 6pm-3am, Mon-Fri, 4am-3am |
| Daily | Mon-Fri: 7am | 0.40 | 11 | Sun-Mon, 6pm-7am, Mon-Fri, 8am-7am |
| Daily | Mon-Fri: 11am | 0.40 | 11 | Sun-Mon, 6pm-11am, Mon-Fri, 12pm-11am |
| Daily | Mon-Fri: 3pm | 0.40 | 11 | Sun-Mon, 6pm-3pm, Mon-Fri, 4pm-3pm |
| Daily | Mon-Thu: 7pm | 0.40 | 11 | Sun-Thu, 8pm-7pm |
| Daily | Sun-Thu: 11pm | 0.40 | 11 | Sun, 6pm-11pm, Mon-Thu, 12am-11pm |
| Weekly | Fri: 3pm | 0.50 | 14 | Sun, 6pm-Fri, 3pm |
| Duration | Expiration | Strike width | No. of contracts | Trading hours | | Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.0002 | 5 | For 5 minutes preceding expiration |
| Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.0002 | 9 | For 5 minutes preceding expiration |
| Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.0004 | 11 | For 2 hours preceding expiration |
| Daily | Mon-Fri: 3am | 0.0020 | 11 | Sun-Fri, 6pm-3am, Mon-Fri, 4am-3am |
| Daily | Mon-Fri: 7am | 0.0020 | 11 | Sun-Mon, 6pm-7am, Mon-Fri, 8am-7am |
| Daily | Mon-Fri: 11am | 0.0020 | 11 | Sun-Mon, 6pm-11am, Mon-Fri, 12pm-11am |
| Daily | Mon-Fri: 3pm | 0.0020 | 11 | Sun-Mon, 6pm-3pm, Mon-Fri, 4pm-3pm |
| Daily | Mon-Thu: 7pm | 0.0020 | 11 | Sun-Thu, 8pm-7pm |
| Daily | Sun-Thu: 11pm | 0.0020 | 11 | Sun, 6pm-11pm, Mon-Thu, 12am-11pm |
| Weekly | Fri: 3pm | 0.0050 | 14 | Sun, 6pm-Fri, 3pm |
Pursuant to Nadex Rule 12.1(e), in instances where a duplicate strike width would be generated under the applicable product rule, the strike width for that contract will be adjusted by the pre-determined levels described in this table.