Find total transparency, right here.
Daily bulletin
Updated daily, this lists every contract offered, with volume, high and low trades, expiration value, and payout.
Time and sales
Our time and sales record is updated at the end of the business day.
Results
See the expiration time and settlement values for each Nadex contract, right at your fingertips.
| Thursday, October 01, 2026 | Daily Bulletin | Time and Sales | Results |
| Friday, October 02, 2026 | Daily Bulletin | Time and Sales | Results |
| Saturday, October 03, 2026 | Daily Bulletin | Time and Sales | Results |
| Sunday, October 04, 2026 | Daily Bulletin | Time and Sales | Results |
| Monday, October 05, 2026 | Daily Bulletin | Time and Sales | Results |
| Tuesday, October 06, 2026 | Daily Bulletin | Time and Sales | Results |
| Wednesday, October 07, 2026 | Daily Bulletin | Time and Sales | Results |
| Thursday, October 08, 2026 | Daily Bulletin | Time and Sales | Results |
| Friday, October 09, 2026 | Time and Sales | Results |
